Peyton Stearns v Daria Kasatkina
- Second round
- French Open 2024
- Clay
Head to head
2Peyton Stearns4Daria Kasatkina
| Date | Tournament | Winner | Score |
|---|---|---|---|
| 2024 | Australian Open 2024 Β· First roundDaria Kasatkina won | 6β2, 3β6, 6β2 | |
| 2024 | French Open 2024 Β· Second roundPeyton Stearns won | 7β5, 6β2 | |
| 2024 | US Open 2024 Β· Second roundPeyton Stearns won | 6β1, 7β6(3) | |
| 2023 | French Open 2023 Β· Third roundDaria Kasatkina won | 6β0, 6β1 | |
| 2026 | Strasbourg 2026 Β· Second roundDaria Kasatkina won | 6β1, 6β3 | |
| 2023 | Cincinnati 2023 Β· First roundDaria Kasatkina won | 6β2, 6β1 |
Path to this match
Peyton Stearns
- First round
CROLucija ΔiriΔ BagariΔ6β3, 6β7(8), 7β6(6)
Daria Kasatkina
- First round
POLMagdalena FrΔch7β5, 6β1