Status
Done
Started 03:30:01 UTC · finished 03:44:53 · took 14 min 51 sseason-eval · run 136
Calls 0 · Spend $1.87 of $2.00
Run counts
Finding
| Bracket type | 4 |
| Champion mismatch | 5 |
| Champion missing | 3 |
| Group count | 3 |
| Marker extra | 19 |
| Marker missing | 111 |
| Missing aggregate | 4 |
| Missing bracket | 57 |
| Missing relegation method | 4 |
| Missing stage | 33 |
| Missing tournament | 3 |
| Playoff winner | 1 |
| Promoted extra | 1 |
| Promoted missing | 6 |
| Relegated extra | 9 |
| Relegated missing | 27 |
| Table empty | 2 |
| Table played | 4 |
| Table points | 4 |
| Table team extra | 15 |
| Table team missing | 19 |
| Table unmatched | 1 |
| Zone mismatch | 15 |
| Zone missing | 12 |
| Zone playoff | 10 |
Log
| Errors | 0 |
| Warnings | 0 |
Other
| Candidates | 1,357 |
| Errored | 4 |
| Evaluated | 150 |
| Failed | 126 |
| Never evaluated | 1,357 |
| Passed | 20 |
| Saved | 150 |