Status
Done
Started 04:00:00 UTC · finished 04:00:06 · took 6 sstub-snapshot · run 1011
| Outcome | Run 1011 | Run 864 |
|---|---|---|
| New | 0 | 0 |
| Re-imported | 0 | 0 |
| Held | 0 | 0 |
| Skipped | 0 | 0 |
Run counts
Other
| Stubs | 2,281 |
| Suspected duplicates | 16 |
| Outcome | Run 1011 | Run 864 |
|---|---|---|
| New | 0 | 0 |
| Re-imported | 0 | 0 |
| Held | 0 | 0 |
| Skipped | 0 | 0 |
Other
| Stubs | 2,281 |
| Suspected duplicates | 16 |