Clubs through time
Matches here
61 matches played
Primera Federación Group 2· 19
- 20 May2023EldenseAthletic Bilbao B1–0Group 2 - 37 · 2022-23
- 6 May2023EldenseBarcelona Atlètic2–2Group 2 - 35 · 2022-23
- 23 Apr2023EldenseAlcoyano2–2Group 2 - 33 · 2022-23
- 2 Apr2023EldenseIntercity2–0Group 2 - 30 · 2022-23
- 19 Mar2023EldenseReal Sociedad B2–2Group 2 - 28 · 2022-23
- 4 Mar2023EldenseLa Nucía2–0Group 2 - 26 · 2022-23
- 19 Feb2023EldenseSabadell1–0Group 2 - 24 · 2022-23
- 5 Feb2023EldenseAtlético Baleares2–1Group 2 - 22 · 2022-23
- 28 Jan2023EldenseOsasuna Promesas0–0Group 2 - 21 · 2022-23
- 14 Jan2023EldenseReal Murcia1–0Group 2 - 19 · 2022-23
- 18 Dec2022EldenseCalahorra4–0Group 2 - 17 · 2022-23
- 10 Dec2022EldenseAmorebieta1–1Group 2 - 16 · 2022-23
- 3 Dec2022EldenseUD Logroñés2–1Group 2 - 14 · 2022-23
- 19 Nov2022EldenseCornellà2–0Group 2 - 12 · 2022-23
- 30 Oct2022EldenseCastellón1–1Group 2 - 10 · 2022-23
- 16 Oct2022EldenseUD Logroñés3–1Group 2 - 8 · 2022-23
- 2 Oct2022EldenseGimnàstic de Tarragona2–1Group 2 - 6 · 2022-23
- 18 Sept2022EldenseReal Unión2–0Group 2 - 4 · 2022-23
- 3 Sept2022EldenseNumancia0–0Group 2 - 2 · 2022-23
Records here
Home record at this ground
| Club | P | W | D | L | Goals | Win % |
|---|---|---|---|---|---|---|
| Eldense | 61 | 24 | 22 | 15 | 82–68 | 39% |
Nearby grounds
- Estadio La Magdalena9.6 kmNovelda · Novelda
- Estadio Martínez Valero25.1 kmElche · Elche
- Estadio Antonio Solana28.7 kmIntercity · Alicante
- Estadio José Rico Pérez29.1 kmHércules · Alicante
- Estadio El Collao36.4 kmAlcoyano · Alcoy
Ground facts
- Links
- Wikidata