
Diego Godín
- Diego Roberto Godín Leal
- Vélez Sarsfield
- Age 40
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Cagliari | Serie A | 28 | 28 | 2510 | 1 | 0 | 3 | 0 |
| 2019-20 | Inter Milan | Serie A | 23 | 18 | 1636 | 1 | 1 | 5 | 0 |
| 2018-19 | Atlético Madrid | La Liga | 30 | 28 | 2507 | 3 | 1 | 7 | 0 |
| 2017-18 | Atlético Madrid | La Liga | 30 | 28 | 2554 | 0 | 0 | 6 | 0 |
| 2016-17 | Atlético Madrid | La Liga | 31 | 30 | 2705 | 3 | 1 | 12 | 1 |
| 2015-16 | Atlético Madrid | La Liga | 31 | 31 | 2651 | 1 | 1 | 6 | 1 |
| 2014-15 | Atlético Madrid | La Liga | 34 | 34 | 0 | 0 | 0 | 0 | 0 |
| 2013-14 | Atlético Madrid | La Liga | 34 | 34 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Atlético Madrid | La Liga | 35 | 35 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | Atlético Madrid | La Liga | 26 | 26 | 0 | 0 | 0 | 0 | 0 |
| 2010-11 | Atlético Madrid | La Liga | 25 | 25 | 0 | 0 | 0 | 0 | 0 |
| Total | 327 | 317 | 14563 | 9 | 4 | 39 | 2 | ||
Career
| Years | Club | Apps | G |
|---|---|---|---|
| From Jun 2022 | From Jun 2022 | – | – |
| Jan 2022 – Jun 2022 | Jan 2022 – Jun 2022 | – | – |
| 2020-21 | 2020-21 | 28 | 1 |
| 2019-20 | 2019-20 | 23 | 1 |
| 2010-11 – 2018-19 | 2010-11 – 2018-19 | 276 | 7 |
Profile
- Full name
- Diego Roberto Godín Leal
- Born
- 16 Feb 1986 (age 40)
- Nationality
Uruguay
- Height
- 1.87 m
- Weight
- 78 kg
Sources: API-Football · Data sources