M. Jajalo
Limited data. Only the name, shirt number, position and club are stored.
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Venezia | Serie B | 15 | 2 | 321 | 0 | 0 | 2 | 0 |
| 2020-21 | Udinese | Serie A | 1 | 0 | 33 | 0 | 0 | 0 | 0 |
| 2019-20 | Udinese | Serie A | 26 | 19 | 1656 | 0 | 0 | 8 | 1 |
| 2016-17 | Palermo | Serie A | 26 | 22 | 1861 | 1 | 1 | 5 | 0 |
| 2015-16 | Palermo | Serie A | 28 | 24 | 2035 | 0 | 1 | 8 | 0 |
| 2014-15 | Palermo | Serie A | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | 1. FC Köln | Bundesliga | 25 | 25 | 0 | 0 | 0 | 0 | 0 |
| 2010-11 | 1. FC Köln | Bundesliga | 24 | 24 | 0 | 0 | 0 | 0 | 0 |
| Total | 159 | 130 | 5906 | 1 | 2 | 23 | 1 | ||
Career
| Years | Club | Apps | G |
|---|---|---|---|
| 2023-24 | 2023-24 | 15 | 0 |
| 2019-20 – 2020-21 | 2019-20 – 2020-21 | 27 | 0 |
| 2014-15 – 2016-17 | 2014-15 – 2016-17 | 68 | 1 |
| 2010-11 – 2011-12 | 2010-11 – 2011-12 | 49 | 0 |
Sources: API-Football · Data sources