B. Petkovic
Limited data. Only the name, shirt number, position and club are stored.
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Kocaelispor | Süper Lig | 18 | 15 | 1337 | 7 | 0 | 2 | 0 |
| 2022-23 | Dinamo Zagreb | Croatian First Football League | 28 | 17 | 1660 | 10 | 6 | 1 | 0 |
| 2021-22 | Dinamo Zagreb | Croatian First Football League | 30 | 20 | 1996 | 7 | 5 | 6 | 1 |
| 2017-18 | Hellas Verona | Serie A | 16 | 10 | 922 | 0 | 2 | 1 | 0 |
| 2017-18 | Bologna | Serie A | 9 | 3 | 327 | 0 | 1 | 3 | 0 |
| 2016-17 | Bologna | Serie A | 12 | 4 | 523 | 0 | 0 | 1 | 0 |
| 2013-14 | Catania | Serie A | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Catania | Serie A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 115 | 71 | 6765 | 24 | 14 | 14 | 1 | ||
Career
| Years | Club | Apps | G |
|---|---|---|---|
| 2025-26 | 2025-26 | 18 | 7 |
| 2021-22 – 2022-23 | 2021-22 – 2022-23 | 58 | 17 |
| 2017-18 | 2017-18 | 16 | 0 |
| 2016-17 – 2017-18 | 2016-17 – 2017-18 | 21 | 0 |
| 2012-13 – 2013-14 | 2012-13 – 2013-14 | 2 | 0 |
Sources: API-Football · Data sources