Siebe Schrijvers
Limited data. Only the name, shirt number, position and club are stored.
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | OH Leuven | Belgian Pro League | 7 | 7 | 605 | 0 | 1 | 2 | 0 |
| 2025-26 | OH Leuven | Belgian Pro League | 25 | 21 | 1767 | 3 | 2 | 6 | 0 |
| 2024-25 | OH Leuven | Belgian Pro League | 38 | 32 | 2724 | 7 | 4 | 6 | 0 |
| 2020-21 | OH Leuven | Belgian Pro League | 9 | 5 | 206 | 2 | 0 | 0 | 0 |
| 2020-21 | Club Brugge | Belgian Pro League | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Club Brugge | Belgian Pro League | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
| Total | 95 | 81 | 5302 | 12 | 7 | 14 | 0 | ||
Career
| Years | Club | Apps | G |
|---|---|---|---|
| 2020-21 – 2026-27 | 2020-21 – 2026-27 | 79 | 12 |
| 2019-20 – 2020-21 | 2019-20 – 2020-21 | 16 | 0 |
Sources: API-Football · Data sources