D. Theodorou
Limited data. Only the name, shirt number, position and club are stored.
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Anorthosis Famagusta | Cypriot First Division | 7 | 4 | 174 | 0 | 0 | 1 | 0 |
| 2023-24 | Karmiotissa | Cypriot First Division | 25 | 24 | 291 | 1 | 0 | 1 | 0 |
| 2023-24 | APOEL Nicosia | Cypriot First Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | APOEL Nicosia | Cypriot First Division | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | APOEL Nicosia | Cypriot First Division | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
| Total | 46 | 42 | 465 | 1 | 0 | 2 | 0 | ||
Career
| Years | Club | Apps | G |
|---|---|---|---|
| 2025-26 | 2025-26 | 7 | 0 |
| 2023-24 | 2023-24 | 25 | 1 |
| 2023-24 | 2023-24 | 0 | 0 |
| 2021-22 – 2022-23 | 2021-22 – 2022-23 | 14 | 0 |
Sources: API-Football · Data sources