R. Brobbel
Limited data. Only the name, shirt number, position and club are stored.
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | The New Saints | UEFA Champions League | 1 | 1 | 74 | 0 | 0 | 1 | 0 |
| 2026-27 | The New Saints | UEFA Europa Conference League | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | The New Saints | Cymru Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | The New Saints | Cymru Premier | 22 | 22 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | The New Saints | UEFA Champions League | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | The New Saints | Cymru Premier | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | The New Saints | Cymru Premier | 25 | 25 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | The New Saints | Cymru Premier | 22 | 22 | 0 | 0 | 0 | 0 | 0 |
| Total | 90 | 90 | 74 | 0 | 0 | 1 | 0 | ||
Career
| Years | Club | Apps | G |
|---|---|---|---|
| 2021-22 – 2026-27 | 2021-22 – 2026-27 | 90 | 0 |
Sources: API-Football · Data sources