Diogo Calila
Limited data. Only the name, shirt number, position and club are stored.
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Santa Clara | Primeira Liga | 4 | 4 | 355 | 0 | 1 | 0 | 0 |
| 2025-26 | Santa Clara | Primeira Liga | 21 | 7 | 820 | 1 | 0 | 4 | 0 |
| 2025-26 | Shamrock Rovers | UEFA Europa Conference League | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Santa Clara | UEFA Europa Conference League | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Santa Clara | Primeira Liga | 31 | 21 | 1760 | 1 | 2 | 9 | 0 |
| 2020-21 | Belenenses | Primeira Liga | 20 | 9 | 966 | 0 | 1 | 1 | 0 |
| 2019-20 | Belenenses | Primeira Liga | 12 | 8 | 707 | 0 | 0 | 4 | 0 |
| Total | 90 | 51 | 4608 | 2 | 4 | 18 | 0 | ||
Career
| Years | Club | Apps | G |
|---|---|---|---|
| 2026-27 | 2026-27 | 4 | 0 |
| 2025-26 | 2025-26 | 1 | 0 |
| 2024-25 – 2025-26 | 2024-25 – 2025-26 | 53 | 2 |
| 2019-20 – 2020-21 | 2019-20 – 2020-21 | 32 | 0 |
Sources: API-Football · Data sources