
Danilo Boza
- Danilo Boza Junior
- Urawa Red Diamonds
- Age 28
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Urawa Red Diamonds | J1 League | 7 | 7 | 555 | 0 | 0 | 2 | 0 |
| 2026 | Urawa Red Diamonds | J1 League | 6 | 6 | 457 | 1 | 0 | 0 | 0 |
| 2025 | Urawa Red Diamonds | J1 League | 34 | 34 | 3060 | 1 | 0 | 4 | 0 |
| 2024 | Juventude | Campeonato Brasileiro Série A | 32 | 32 | 2854 | 3 | 1 | 2 | 0 |
| 2023 | Juventude | Campeonato Brasileiro Série B | 38 | 38 | 3487 | 2 | 1 | 0 | 0 |
| Total | 117 | 117 | 10413 | 7 | 2 | 8 | 0 | ||
Career
| Years | Club | Apps | G |
|---|---|---|---|
| 2025 – 2026-27 | 2025 – 2026-27 | 47 | 2 |
| 2023 – 2024 | 2023 – 2024 | 70 | 5 |
| Apr 2022 – Jan 2023 | Apr 2022 – Jan 2023 | – | – |
| Jan 2022 – Apr 2022 | Jan 2022 – Apr 2022 | – | – |
| Jun 2021 – Jan 2022 | Jun 2021 – Jan 2022 | – | – |
| Apr 2020 – Jun 2021 | Apr 2020 – Jun 2021 | – | – |
| Dec 2019 – Apr 2020 | Dec 2019 – Apr 2020 | – | – |
| Aug 2019 – Dec 2019 | Aug 2019 – Dec 2019 | – | – |
| Jul 2019 – Aug 2019 | Jul 2019 – Aug 2019 | – | – |
Profile
- Full name
- Danilo Boza Junior
- Born
- 6 May 1998 (age 28)
- Nationality
Brazil
- Height
- 1.84 m
- Weight
- 76 kg
Sources: API-Football · Data sources