Fábio
Limited data. Only the name, shirt number, position and club are stored.
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Grêmio | Campeonato Brasileiro Série A | 12 | 8 | 684 | 0 | 0 | 1 | 1 |
| 2023 | Grêmio | Campeonato Brasileiro Série A | 15 | 12 | 885 | 0 | 2 | 5 | 0 |
| 2020-21 | Nantes | Ligue 1 | 22 | 19 | 1512 | 0 | 1 | 4 | 1 |
| 2019-20 | Nantes | Ligue 1 | 10 | 10 | 835 | 0 | 0 | 4 | 0 |
| 2017-18 | Middlesbrough | Championship | 22 | 18 | 1495 | 1 | 1 | 2 | 0 |
| 2016-17 | Middlesbrough | Premier League | 23 | 20 | 1759 | 0 | 0 | 7 | 0 |
| 2012-13 | Queens Park Rangers | Premier League | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | Manchester United | Premier League | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2010-11 | Manchester United | Premier League | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 120 | 103 | 7170 | 1 | 4 | 23 | 2 | ||
Career
| Years | Club | Apps | G |
|---|---|---|---|
| 2023 – 2024 | 2023 – 2024 | 27 | 0 |
| 2019-20 – 2020-21 | 2019-20 – 2020-21 | 32 | 0 |
| 2016-17 – 2017-18 | 2016-17 – 2017-18 | 45 | 1 |
| 2012-13 | 2012-13 | 10 | 0 |
| 2010-11 – 2011-12 | 2010-11 – 2011-12 | 6 | 0 |
Sources: API-Football · Data sources