Javi Alonso
Limited data. Only the name, shirt number, position and club are stored.
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Tenerife | Segunda Division | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
| 2022-23 | Tenerife | Segunda Division | 14 | 5 | 597 | 0 | 0 | 1 | 0 |
| 2020-21 | Tenerife | Segunda Division | 24 | 17 | 1512 | 0 | 1 | 5 | 2 |
| 2019-20 | Tenerife | Segunda Division | 7 | 4 | 364 | 0 | 0 | 1 | 0 |
| Total | 46 | 26 | 2490 | 0 | 1 | 7 | 2 | ||
Career
| Years | Club | Apps | G |
|---|---|---|---|
| 2019-20 – 2023-24 | 2019-20 – 2023-24 | 46 | 0 |
Sources: API-Football · Data sources