Augusto Fernández
Limited data. Only the name, shirt number, position and club are stored.
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Cádiz | La Liga | 12 | 4 | 375 | 0 | 0 | 1 | 0 |
| 2019-20 | Cádiz | Segunda Division | 4 | 1 | 154 | 0 | 0 | 0 | 0 |
| 2017-18 | Atlético Madrid | La Liga | 5 | 1 | 105 | 0 | 0 | 1 | 0 |
| 2016-17 | Atlético Madrid | La Liga | 3 | 2 | 143 | 0 | 0 | 0 | 0 |
| 2015-16 | Celta Vigo | La Liga | 15 | 15 | 1338 | 1 | 1 | 6 | 0 |
| 2015-16 | Atlético Madrid | La Liga | 13 | 11 | 855 | 0 | 0 | 4 | 0 |
| 2014-15 | Celta Vigo | La Liga | 24 | 24 | 0 | 0 | 0 | 0 | 0 |
| 2013-14 | Celta Vigo | La Liga | 29 | 29 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Celta Vigo | La Liga | 36 | 36 | 0 | 0 | 0 | 0 | 0 |
| Total | 141 | 123 | 2970 | 1 | 1 | 12 | 0 | ||
Career
| Years | Club | Apps | G |
|---|---|---|---|
| 2019-20 – 2020-21 | 2019-20 – 2020-21 | 16 | 0 |
| 2015-16 – 2017-18 | 2015-16 – 2017-18 | 21 | 0 |
| 2012-13 – 2015-16 | 2012-13 – 2015-16 | 104 | 1 |
Sources: API-Football · Data sources