N. Ofoborh
Limited data. Only the name, shirt number, position and club are stored.
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Barnet | League Two | 7 | 5 | 420 | 0 | 1 | 2 | 1 |
| 2025-26 | Barnet | League Two | 43 | 40 | 3516 | 5 | 2 | 6 | 1 |
| 2024-25 | Swindon Town | League Two | 37 | 23 | 1983 | 2 | 1 | 4 | 0 |
| 2023-24 | Swindon Town | League Two | 7 | 6 | 480 | 0 | 0 | 0 | 0 |
| 2020-21 | Wycombe Wanderers | Championship | 8 | 3 | 327 | 0 | 0 | 0 | 0 |
| 2020-21 | Bournemouth | Championship | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2019-20 | Wycombe Wanderers | League One | 22 | 10 | 860 | 0 | 0 | 1 | 1 |
| 2018-19 | Bournemouth | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127 | 87 | 7589 | 7 | 4 | 13 | 3 | ||
Career
| Years | Club | Apps | G |
|---|---|---|---|
| 2025-26 – 2026-27 | 2025-26 – 2026-27 | 50 | 5 |
| 2023-24 – 2024-25 | 2023-24 – 2024-25 | 44 | 2 |
| 2020-21 | 2020-21 | 8 | 0 |
| 2020-21 | 2020-21 | 3 | 0 |
| 2019-20 | 2019-20 | 22 | 0 |
| 2018-19 | 2018-19 | 0 | 0 |
Sources: API-Football · Data sources