M. Ruth
Limited data. Only the name, shirt number, position and club are stored.
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Queen's Park | Scottish Championship | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Queen's Park | Scottish Championship | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Dumbarton | Scottish League One | 25 | 25 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Dumbarton | Scottish League Two | 29 | 29 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Dumbarton | Scottish League One | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Queen of the South | Scottish League One | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Falkirk | Scottish League One | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Aberdeen | Scottish Premiership | 3 | 1 | 70 | 0 | 0 | 0 | 0 |
| 2020-21 | Aberdeen | Scottish Premiership | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| Total | 93 | 90 | 80 | 0 | 0 | 0 | 0 | ||
Career
| Years | Club | Apps | G |
|---|---|---|---|
| 2025-26 – 2026-27 | 2025-26 – 2026-27 | 17 | 0 |
| 2023-24 – 2024-25 | 2023-24 – 2024-25 | 58 | 0 |
| 2022-23 | 2022-23 | 3 | 0 |
| 2021-22 | 2021-22 | 3 | 0 |
| 2021-22 | 2021-22 | 11 | 0 |
| 2020-21 | 2020-21 | 1 | 0 |
Sources: API-Football · Data sources