J. Dawa
Limited data. Only the name, shirt number, position and club are stored.
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | FCSB | Liga I | 10 | 10 | 829 | 1 | 0 | 0 | 0 |
| 2026-27 | FCSB | UEFA Europa Conference League | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | FCSB | Liga I | 9 | 9 | 840 | 1 | 1 | 0 | 0 |
| 2025-26 | FCSB | UEFA Europa League | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | FCSB | Liga I | 33 | 33 | 51 | 0 | 0 | 0 | 0 |
| 2021-22 | FC Botoșani | Liga I | 29 | 29 | 0 | 0 | 0 | 0 | 0 |
| Total | 83 | 83 | 1720 | 2 | 1 | 0 | 0 | ||
Career
| Years | Club | Apps | G |
|---|---|---|---|
| 2022-23 – 2026-27 | 2022-23 – 2026-27 | 54 | 2 |
| 2021-22 | 2021-22 | 29 | 0 |
Sources: API-Football · Data sources