N. Aliji
Limited data. Only the name, shirt number, position and club are stored.
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Dinamo City | UEFA Europa Conference League | 8 | 8 | 120 | 0 | 0 | 0 | 0 |
| 2026-27 | Dinamo City | Kategoria Superiore | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Dinamo City | Kategoria Superiore | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Dinamo City | UEFA Europa Conference League | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Tirana | Kategoria Superiore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Jagiellonia Białystok | UEFA Europa Conference League | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | HNK Hajduk Split | UEFA Europa Conference League | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Atlètic Club d'Escaldes | UEFA Europa Conference League | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Voluntari | Liga I | 33 | 33 | 84 | 1 | 0 | 2 | 1 |
| Total | 71 | 71 | 204 | 1 | 0 | 2 | 1 | ||
Career
| Years | Club | Apps | G |
|---|---|---|---|
| 2026-27 | 2026-27 | 13 | 0 |
| 2025-26 | 2025-26 | 1 | 0 |
| 2025-26 | 2025-26 | 1 | 0 |
| 2025-26 | 2025-26 | 1 | 0 |
| 2025-26 | 2025-26 | 1 | 0 |
| 2025-26 | 2025-26 | 21 | 0 |
| 2022-23 | 2022-23 | 33 | 1 |
Sources: API-Football · Data sources