Eduardo
Limited data. Only the name, shirt number, position and club are stored.
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Criciúma | Campeonato Brasileiro Série B | 20 | 16 | 1161 | 0 | 0 | 5 | 0 |
| 2024 | Novorizontino | Campeonato Brasileiro Série B | 30 | 26 | 2215 | 0 | 0 | 7 | 0 |
| 2023 | Avaí | Campeonato Brasileiro Série B | 19 | 18 | 1427 | 2 | 0 | 8 | 1 |
| 2019 | Criciúma | Campeonato Brasileiro Série B | 30 | 28 | 2425 | 0 | 0 | 12 | 0 |
| Total | 99 | 88 | 7228 | 2 | 0 | 32 | 1 | ||
Career
| Years | Club | Apps | G |
|---|---|---|---|
| 2026 | 2026 | 20 | 0 |
| 2024 | 2024 | 30 | 0 |
| 2023 | 2023 | 19 | 2 |
| 2019 | 2019 | 30 | 0 |
Sources: API-Football · Data sources