V. Jelenkovic
Limited data. Only the name, shirt number, position and club are stored.
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Olimpija Ljubljana | Slovenian PrvaLiga | 23 | 23 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Olimpija Ljubljana | UEFA Europa Conference League | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Olimpija Ljubljana | UEFA Champions League | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | FC Noah | UEFA Europa Conference League | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Egnatia Rrogozhinë | UEFA Europa Conference League | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Inter Club d'Escaldes | UEFA Europa Conference League | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Vojvodina | Serbian SuperLiga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 31 | 0 | 0 | 0 | 0 | 0 | ||
Career
| Years | Club | Apps | G |
|---|---|---|---|
| 2025-26 | 2025-26 | 1 | 0 |
| 2025-26 | 2025-26 | 1 | 0 |
| 2025-26 | 2025-26 | 1 | 0 |
| 2025-26 | 2025-26 | 28 | 0 |
| 2022-23 | 2022-23 | 0 | 0 |
Sources: API-Football · Data sources