J. Rudoni
Limited data. Only the name, shirt number, position and club are stored.
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Coventry City | Premier League | 7 | 6 | 471 | 2 | 0 | 1 | 0 |
| 2025-26 | Coventry City | Championship | 29 | 23 | 2020 | 7 | 6 | 0 | 0 |
| 2024-25 | Coventry City | Championship | 45 | 42 | 3721 | 10 | 12 | 3 | 0 |
| 2023-24 | Huddersfield Town | Championship | 35 | 35 | 3068 | 5 | 3 | 9 | 0 |
| 2021-22 | AFC Wimbledon | League One | 30 | 27 | 2364 | 9 | 4 | 2 | 0 |
| 2018-19 | AFC Wimbledon | League One | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 146 | 133 | 11644 | 33 | 25 | 15 | 0 | ||
Career
| Years | Club | Apps | G |
|---|---|---|---|
| 2024-25 – 2026-27 | 2024-25 – 2026-27 | 81 | 19 |
| 2023-24 | 2023-24 | 35 | 5 |
| Nov 2019 – Jul 2022 | Nov 2019 – Jul 2022 | – | – |
| Sep 2019 – Nov 2019 | Sep 2019 – Nov 2019 | – | – |
| 2018-19 – 2021-22 | 2018-19 – 2021-22 | 30 | 9 |
Sources: API-Football · Data sources