Marc Muniesa
Limited data. Only the name, shirt number, position and club are stored.
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Al Shahaniya | Qatar Stars League | 6 | 6 | 469 | 0 | 0 | 2 | 0 |
| 2025-26 | Al Shahaniya | Qatar Stars League | 17 | 17 | 690 | 0 | 0 | 2 | 0 |
| 2018-19 | Girona | La Liga | 19 | 15 | 1403 | 0 | 0 | 6 | 0 |
| 2017-18 | Girona | La Liga | 13 | 13 | 1129 | 0 | 1 | 2 | 0 |
| 2016-17 | Stoke City | Premier League | 7 | 4 | 378 | 0 | 0 | 1 | 0 |
| 2015-16 | Stoke City | Premier League | 14 | 11 | 1021 | 0 | 0 | 2 | 0 |
| 2014-15 | Stoke City | Premier League | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2013-14 | Stoke City | Premier League | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | FC Barcelona | La Liga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 97 | 87 | 5090 | 0 | 1 | 15 | 0 | ||
Career
| Years | Club | Apps | G |
|---|---|---|---|
| 2025-26 – 2026-27 | 2025-26 – 2026-27 | 23 | 0 |
| 2017-18 – 2018-19 | 2017-18 – 2018-19 | 32 | 0 |
| 2013-14 – 2016-17 | 2013-14 – 2016-17 | 42 | 0 |
| 2011-12 | 2011-12 | 0 | 0 |
Sources: API-Football · Data sources