E. Lamela
Limited data. Only the name, shirt number, position and club are stored.
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Sevilla | La Liga | 13 | 5 | 491 | 2 | 0 | 3 | 0 |
| 2020-21 | Tottenham Hotspur | Premier League | 23 | 5 | 711 | 1 | 0 | 6 | 1 |
| 2019-20 | Tottenham Hotspur | Premier League | 25 | 12 | 1211 | 2 | 1 | 3 | 0 |
| 2018-19 | Tottenham Hotspur | Premier League | 15 | 8 | 815 | 4 | 0 | 2 | 0 |
| 2017-18 | Tottenham Hotspur | Premier League | 23 | 6 | 745 | 2 | 2 | 4 | 0 |
| 2016-17 | Tottenham Hotspur | Premier League | 9 | 6 | 592 | 1 | 1 | 1 | 0 |
| 2015-16 | Tottenham Hotspur | Premier League | 30 | 25 | 2119 | 5 | 8 | 7 | 0 |
| 2014-15 | Tottenham Hotspur | Premier League | 21 | 21 | 0 | 0 | 0 | 0 | 0 |
| Total | 159 | 88 | 6684 | 17 | 12 | 26 | 1 | ||
Career
| Years | Club | Apps | G |
|---|---|---|---|
| 2023-24 | 2023-24 | 13 | 2 |
| 2014-15 – 2020-21 | 2014-15 – 2020-21 | 146 | 15 |
Sources: API-Football · Data sources