José Callejón
Limited data. Only the name, shirt number, position and club are stored.
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Granada | La Liga | 25 | 7 | 809 | 0 | 1 | 2 | 0 |
| 2022-23 | Granada | Segunda Division | 31 | 28 | 2335 | 4 | 8 | 4 | 0 |
| 2020-21 | Fiorentina | Serie A | 20 | 6 | 666 | 0 | 1 | 0 | 0 |
| 2019-20 | Napoli | Serie A | 33 | 25 | 2183 | 4 | 7 | 2 | 0 |
| Total | 109 | 66 | 5993 | 8 | 17 | 8 | 0 | ||
Career
| Years | Club | Apps | G |
|---|---|---|---|
| 2022-23 – 2023-24 | 2022-23 – 2023-24 | 56 | 4 |
| 2020-21 | 2020-21 | 20 | 0 |
| 2019-20 | 2019-20 | 33 | 4 |
Sources: API-Football · Data sources