Alessandro Albanese
Limited data. Only the name, shirt number, position and club are stored.
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Egnatia Rrogozhinë | Kategoria Superiore | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | Egnatia Rrogozhinë | UEFA Europa League | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | Egnatia Rrogozhinë | UEFA Champions League | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | Egnatia Rrogozhinë | UEFA Europa Conference League | 1 | 1 | 66 | 0 | 0 | 0 | 0 |
| 2025-26 | Egnatia Rrogozhinë | Kategoria Superiore | 27 | 27 | 0 | 0 | 0 | 0 | 0 |
| 2024 | HJK helsinki | Veikkausliiga | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | SK Beveren | Belgian Pro League | 18 | 16 | 248 | 0 | 1 | 1 | 0 |
| Total | 60 | 58 | 314 | 0 | 1 | 1 | 0 | ||
Career
| Years | Club | Apps | G |
|---|---|---|---|
| 2025-26 – 2026-27 | 2025-26 – 2026-27 | 38 | 0 |
| 2024 | 2024 | 4 | 0 |
| 2020-21 | 2020-21 | 18 | 0 |
Sources: API-Football · Data sources