Alisson Safira
Limited data. Only the name, shirt number, position and club are stored.
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Juventude | Campeonato Brasileiro Série B | 29 | 21 | 1781 | 6 | 0 | 3 | 0 |
| 2025 | Cuiabá | Campeonato Brasileiro Série B | 22 | 19 | 1598 | 10 | 2 | 3 | 1 |
| 2024-25 | Santa Clara | Primeira Liga | 16 | 12 | 995 | 2 | 2 | 7 | 0 |
| 2023-24 | Vitória de Guimarães | Primeira Liga | 8 | 0 | 152 | 1 | 0 | 0 | 0 |
| 2020 | CRB | Campeonato Brasileiro Série B | 12 | 6 | 623 | 1 | 2 | 2 | 0 |
| 2019 | Londrina | Campeonato Brasileiro Série B | 19 | 19 | 1393 | 6 | 1 | 5 | 1 |
| 2019 | CSA | Campeonato Brasileiro Série A | 7 | 1 | 162 | 0 | 1 | 1 | 0 |
| Total | 113 | 78 | 6704 | 26 | 8 | 21 | 2 | ||
Career
| Years | Club | Apps | G |
|---|---|---|---|
| 2026 | 2026 | 29 | 6 |
| 2025 | 2025 | 22 | 10 |
| 2024-25 | 2024-25 | 16 | 2 |
| 2023-24 | 2023-24 | 8 | 1 |
| 2020 | 2020 | 12 | 1 |
| 2019 | 2019 | 7 | 0 |
| 2019 | 2019 | 19 | 6 |
Sources: API-Football · Data sources