D. Agyakwa
Limited data. Only the name, shirt number, position and club are stored.
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Volos | Super League Greece | 3 | 2 | 221 | 1 | 0 | 0 | 0 |
| 2025-26 | Volos | Super League Greece | 3 | 1 | 169 | 0 | 0 | 0 | 0 |
| 2025-26 | Iberia 1999 | UEFA Champions League | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | FCI Levadia | UEFA Europa Conference League | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Iberia 1999 | UEFA Europa Conference League | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Port Vale | League One | 1 | 0 | 55 | 0 | 0 | 1 | 0 |
| Total | 11 | 7 | 445 | 1 | 0 | 1 | 0 | ||
Career
| Years | Club | Apps | G |
|---|---|---|---|
| 2025-26 – 2026-27 | 2025-26 – 2026-27 | 6 | 1 |
| 2025-26 | 2025-26 | 1 | 0 |
| 2025-26 | 2025-26 | 3 | 0 |
| 2022-23 | 2022-23 | 1 | 0 |
Sources: API-Football · Data sources