D. Graham
Limited data. Only the name, shirt number, position and club are stored.
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Sunderland | League One | 14 | 3 | 426 | 0 | 0 | 0 | 0 |
| 2019-20 | Blackburn Rovers | Championship | 38 | 14 | 1485 | 4 | 1 | 0 | 0 |
| 2015-16 | Sunderland | Premier League | 9 | 4 | 313 | 0 | 0 | 0 | 0 |
| 2014-15 | Sunderland | Premier League | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2013-14 | Hull City | Premier League | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Swansea City | Premier League | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Sunderland | Premier League | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | Swansea City | Premier League | 32 | 32 | 0 | 0 | 0 | 0 | 0 |
| Total | 131 | 91 | 2224 | 4 | 1 | 0 | 0 | ||
Career
| Years | Club | Apps | G |
|---|---|---|---|
| 2020-21 | 2020-21 | 14 | 0 |
| 2019-20 | 2019-20 | 38 | 4 |
| 2014-15 – 2015-16 | 2014-15 – 2015-16 | 16 | 0 |
| 2013-14 | 2013-14 | 12 | 0 |
| 2012-13 | 2012-13 | 9 | 0 |
| 2011-12 – 2012-13 | 2011-12 – 2012-13 | 42 | 0 |
Sources: API-Football · Data sources