S. Larsson
Limited data. Only the name, shirt number, position and club are stored.
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | AIK | Allsvenskan | 25 | 25 | 2212 | 3 | 7 | 12 | 0 |
| 2017-18 | Hull City | Championship | 38 | 35 | 3065 | 2 | 4 | 12 | 0 |
| 2016-17 | Sunderland | Premier League | 20 | 16 | 1381 | 0 | 1 | 3 | 1 |
| 2015-16 | Sunderland | Premier League | 16 | 5 | 479 | 0 | 0 | 2 | 0 |
| 2014-15 | Sunderland | Premier League | 36 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Sunderland | Premier League | 34 | 34 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | Sunderland | Premier League | 31 | 31 | 0 | 0 | 0 | 0 | 0 |
| 2010-11 | Birmingham City | Premier League | 28 | 28 | 0 | 0 | 0 | 0 | 0 |
| Total | 228 | 210 | 7137 | 5 | 12 | 29 | 1 | ||
Career
| Years | Club | Apps | G |
|---|---|---|---|
| 2021 | 2021 | 25 | 3 |
| 2017-18 | 2017-18 | 38 | 2 |
| 2011-12 – 2016-17 | 2011-12 – 2016-17 | 137 | 0 |
| 2010-11 | 2010-11 | 28 | 0 |
Sources: API-Football · Data sources