Skip to content
Almanac

Tom Hoge

Recent results

DateEventFinishScore
14 May 2026PGA ChampionshipMajorsT26280 (E)
17 Jul 2025The Open ChampionshipMajorsMC154 (+12)
12 Jun 2025U.S. OpenMajorsMC148 (+8)
15 May 2025PGA ChampionshipMajorsMC144 (+2)
10 Apr 2025The MastersMajorsT14285 (โˆ’3)
18 Jul 2024The Open ChampionshipMajorsT72298 (+14)
13 Jun 2024U.S. OpenMajorsMC148 (+8)
16 May 2024PGA ChampionshipMajorsT23274 (โˆ’10)
20 Jul 2023The Open ChampionshipMajorsMC147 (+5)
15 Jun 2023U.S. OpenMajorsMC144 (+4)
18 May 2023PGA ChampionshipMajorsT58290 (+10)
6 Apr 2023The MastersMajorsMC148 (+4)
14 Jul 2022The Open ChampionshipMajorsMC150 (+6)
16 Jun 2022U.S. OpenMajorsMC145 (+5)
19 May 2022PGA ChampionshipMajorsT9279 (โˆ’1)
7 Apr 2022The MastersMajorsT39295 (+7)
17 Jun 2021U.S. OpenMajorsT46291 (+7)
20 May 2021PGA ChampionshipMajorsT64296 (+8)
6 Aug 2020PGA ChampionshipMajorsT58282 (+2)
13 Jun 2019U.S. OpenMajorsT43286 (+2)
16 Jun 2016U.S. OpenMajorsMC156 (+16)
18 Jun 2015U.S. OpenMajorsMC147 (+7)

Sources: Wikidata ยท Data sources