Skip to content
Almanac

Sergio García

Recent results

DateEventFinishScore
9 Apr 2026The MastersMajors52296 (+8)
17 Jul 2025The Open ChampionshipMajorsT34281 (−3)
15 May 2025PGA ChampionshipMajorsT67291 (+7)
10 Apr 2025The MastersMajorsMC148 (+4)
13 Jun 2024U.S. OpenMajorsT12281 (+1)
11 Apr 2024The MastersMajorsMC151 (+7)
15 Jun 2023U.S. OpenMajorsT27282 (+2)
6 Apr 2023The MastersMajorsMC151 (+7)
14 Jul 2022The Open ChampionshipMajorsT68286 (−2)
16 Jun 2022U.S. OpenMajorsMC144 (+4)
19 May 2022PGA ChampionshipMajorsMC147 (+7)
7 Apr 2022The MastersMajorsT23291 (+3)
15 Jul 2021The Open ChampionshipMajorsT19276 (−4)
17 Jun 2021U.S. OpenMajorsT19286 (+2)
20 May 2021PGA ChampionshipMajorsMC150 (+6)
8 Apr 2021The MastersMajorsMC148 (+4)
17 Sep 2020U.S. OpenMajorsMC155 (+15)
6 Aug 2020PGA ChampionshipMajorsMC146 (+6)
18 Jul 2019The Open ChampionshipMajorsT67290 (+6)
13 Jun 2019U.S. OpenMajorsT52288 (+4)
16 May 2019PGA ChampionshipMajorsMC145 (+5)
11 Apr 2019The MastersMajorsMC148 (+4)
9 Aug 2018PGA ChampionshipMajorsMC141 (+1)
19 Jul 2018The Open ChampionshipMajorsMC146 (+4)
14 Jun 2018U.S. OpenMajorsMC154 (+14)
5 Apr 2018The MastersMajorsMC159 (+15)
10 Aug 2017PGA ChampionshipMajorsMC150 (+8)
20 Jul 2017The Open ChampionshipMajorsT37282 (+2)
15 Jun 2017U.S. OpenMajorsT21284 (−4)
6 Apr 2017The MastersMajors1279 (−9)
28 Jul 2016PGA ChampionshipMajorsMC145 (+5)
14 Jul 2016The Open ChampionshipMajorsT5280 (−4)
16 Jun 2016U.S. OpenMajorsT5280 (E)
7 Apr 2016The MastersMajorsT34296 (+8)
13 Aug 2015PGA ChampionshipMajorsT54288 (E)
16 Jul 2015The Open ChampionshipMajorsT6277 (−11)
18 Jun 2015U.S. OpenMajorsT18283 (+3)
9 Apr 2015The MastersMajorsT17283 (−5)

Sources: Wikidata · Data sources