Skip to content
Almanac

Ross Fisher

Recent results

DateEventFinishScore
15 Jun 2023U.S. OpenMajorsMC145 (+5)
16 May 2019PGA ChampionshipMajorsT60290 (+10)
9 Aug 2018PGA ChampionshipMajorsT65281 (+1)
19 Jul 2018The Open ChampionshipMajorsT39286 (+2)
14 Jun 2018U.S. OpenMajorsT48296 (+16)
5 Apr 2018The MastersMajorsMC152 (+8)
10 Aug 2017PGA ChampionshipMajorsMC148 (+6)
20 Jul 2017The Open ChampionshipMajorsT44283 (+3)
15 Jun 2017U.S. OpenMajorsMC146 (+2)
6 Apr 2017The MastersMajorsT41295 (+7)
28 Jul 2016PGA ChampionshipMajorsT42278 (โˆ’2)
14 Jul 2016The Open ChampionshipMajorsMC149 (+7)
13 Aug 2015PGA ChampionshipMajorsMC150 (+6)
16 Jul 2015The Open ChampionshipMajorsT68287 (โˆ’1)

Sources: Wikidata ยท Data sources