Rik Van Steenbergen
- Born 9 Sep 1924
Belgium
Grand Tours, Monuments and Worlds
| Race | Starts | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|
| Monuments | |||||
| Milan–San Remo | 1 | 1 | 1 | 1 | 1 |
| Tour of Flanders | 2 | 2 | 2 | 2 | 1 |
| Paris–Roubaix | 2 | 2 | 2 | 2 | 1 |
| World Championships | |||||
| World Championships road race | 4 | 3 | 4 | 4 | 1 |
Results
| Year | Race | Result |
|---|---|---|
| 1957 | World Championships road race | 1 |
| 1956 | World Championships road race | 1 |
| 1954 | Milan–San Remo | 1 |
| 1952 | Paris–Roubaix | 1 |
| 1949 | World Championships road race | 1 |
| 1948 | Paris–Roubaix | 1 |
| 1946 | Tour of Flanders | 1 |
| 1946 | World Championships road race | 3 |
| 1944 | Tour of Flanders | 1 |
Sources: Wikipedia, Wikidata · Data sources