Skip to content
Almanac

Phil Mickelson

Recent results

DateEventFinishScore
17 Jul 2025The Open ChampionshipMajorsT56285 (+1)
12 Jun 2025U.S. OpenMajorsMC148 (+8)
15 May 2025PGA ChampionshipMajorsMC151 (+9)
10 Apr 2025The MastersMajorsMC149 (+5)
18 Jul 2024The Open ChampionshipMajorsT60295 (+11)
13 Jun 2024U.S. OpenMajorsMC155 (+15)
16 May 2024PGA ChampionshipMajorsMC146 (+4)
11 Apr 2024The MastersMajorsT43296 (+8)
20 Jul 2023The Open ChampionshipMajorsMC151 (+9)
15 Jun 2023U.S. OpenMajorsMC143 (+3)
18 May 2023PGA ChampionshipMajorsT58290 (+10)
6 Apr 2023The MastersMajorsT2280 (โˆ’8)
14 Jul 2022The Open ChampionshipMajorsMC149 (+5)
16 Jun 2022U.S. OpenMajorsMC151 (+11)
15 Jul 2021The Open ChampionshipMajorsMC152 (+12)
17 Jun 2021U.S. OpenMajorsT62295 (+11)
20 May 2021PGA ChampionshipMajors1282 (โˆ’6)
8 Apr 2021The MastersMajorsT21288 (E)
12 Nov 2020The MastersMajorsT55291 (+3)
17 Sep 2020U.S. OpenMajorsMC153 (+13)
6 Aug 2020PGA ChampionshipMajorsT71284 (+4)
18 Jul 2019The Open ChampionshipMajorsMC150 (+8)
13 Jun 2019U.S. OpenMajorsT52288 (+4)
16 May 2019PGA ChampionshipMajorsT71292 (+12)
11 Apr 2019The MastersMajorsT18282 (โˆ’6)
9 Aug 2018PGA ChampionshipMajorsMC144 (+4)
19 Jul 2018The Open ChampionshipMajorsT24283 (โˆ’1)
14 Jun 2018U.S. OpenMajorsT48296 (+16)
5 Apr 2018The MastersMajorsT36290 (+2)
10 Aug 2017PGA ChampionshipMajorsMC153 (+11)
20 Jul 2017The Open ChampionshipMajorsMC150 (+10)
6 Apr 2017The MastersMajorsT22290 (+2)
28 Jul 2016PGA ChampionshipMajorsT33277 (โˆ’3)
14 Jul 2016The Open ChampionshipMajors2267 (โˆ’17)
16 Jun 2016U.S. OpenMajorsMC147 (+7)
7 Apr 2016The MastersMajorsMC151 (+7)
13 Aug 2015PGA ChampionshipMajorsT18280 (โˆ’8)
16 Jul 2015The Open ChampionshipMajorsT20281 (โˆ’7)
18 Jun 2015U.S. OpenMajorsT64293 (+13)
9 Apr 2015The MastersMajorsT2274 (โˆ’14)

Sources: Wikidata ยท Data sources