Skip to content
Almanac

Pádraig Harrington

Recent results

DateEventFinishScore
16 Jul 2026The Open ChampionshipMajorsMC149 (+9)
18 Jun 2026U.S. OpenMajorsMC151 (+11)
14 May 2026PGA ChampionshipMajorsT18279 (−1)
17 Jul 2025The Open ChampionshipMajorsMC151 (+9)
15 May 2025PGA ChampionshipMajorsMC144 (+2)
18 Jul 2024The Open ChampionshipMajorsT22288 (+4)
16 May 2024PGA ChampionshipMajorsMC152 (+10)
20 Jul 2023The Open ChampionshipMajorsT64292 (+8)
15 Jun 2023U.S. OpenMajorsT27282 (+2)
18 May 2023PGA ChampionshipMajorsT50287 (+7)
14 Jul 2022The Open ChampionshipMajorsMC147 (+3)
19 May 2022PGA ChampionshipMajorsMC152 (+12)
7 Apr 2022The MastersMajorsMC149 (+5)
15 Jul 2021The Open ChampionshipMajors72284 (+4)
20 May 2021PGA ChampionshipMajorsT4286 (−2)
18 Jul 2019The Open ChampionshipMajorsMC145 (+3)
16 May 2019PGA ChampionshipMajorsMC152 (+12)
9 Aug 2018PGA ChampionshipMajorsMC141 (+1)
19 Jul 2018The Open ChampionshipMajorsMC150 (+8)
10 Aug 2017PGA ChampionshipMajorsMC151 (+9)
20 Jul 2017The Open ChampionshipMajorsMC146 (+6)
28 Jul 2016PGA ChampionshipMajorsT13274 (−6)
14 Jul 2016The Open ChampionshipMajorsT36287 (+3)
13 Aug 2015PGA ChampionshipMajorsMC147 (+3)
16 Jul 2015The Open ChampionshipMajorsT20281 (−7)
9 Apr 2015The MastersMajorsMC149 (+5)

Sources: Wikidata · Data sources