Skip to content
Almanac

Martin Kaymer

Recent results

DateEventFinishScore
14 May 2026PGA ChampionshipMajorsT35281 (+1)
15 May 2025PGA ChampionshipMajorsMC150 (+8)
13 Jun 2024U.S. OpenMajorsT64293 (+13)
16 May 2024PGA ChampionshipMajorsT73284 (E)
15 Jun 2023U.S. OpenMajorsMC146 (+6)
19 May 2022PGA ChampionshipMajorsMC153 (+13)
15 Jul 2021The Open ChampionshipMajorsMC142 (+2)
17 Jun 2021U.S. OpenMajorsT26287 (+3)
20 May 2021PGA ChampionshipMajorsMC152 (+8)
17 Sep 2020U.S. OpenMajorsMC147 (+7)
6 Aug 2020PGA ChampionshipMajorsMC148 (+8)
13 Jun 2019U.S. OpenMajorsT35285 (+1)
16 May 2019PGA ChampionshipMajorsMC145 (+5)
11 Apr 2019The MastersMajorsT51290 (+2)
9 Aug 2018PGA ChampionshipMajorsT42277 (โˆ’3)
19 Jul 2018The Open ChampionshipMajorsMC146 (+4)
14 Jun 2018U.S. OpenMajorsMC158 (+18)
5 Apr 2018The MastersMajors48294 (+6)
20 Jul 2017The Open ChampionshipMajorsT37282 (+2)
15 Jun 2017U.S. OpenMajorsT35289 (+1)
6 Apr 2017The MastersMajorsT16288 (E)
28 Jul 2016PGA ChampionshipMajorsT7272 (โˆ’8)
14 Jul 2016The Open ChampionshipMajorsT36287 (+3)
16 Jun 2016U.S. OpenMajorsT37289 (+9)
7 Apr 2016The MastersMajorsT49300 (+12)
13 Aug 2015PGA ChampionshipMajorsT12278 (โˆ’10)
16 Jul 2015The Open ChampionshipMajorsT12279 (โˆ’9)
18 Jun 2015U.S. OpenMajorsMC146 (+6)
9 Apr 2015The MastersMajorsMC151 (+7)

Sources: Wikidata ยท Data sources