Skip to content
Almanac

Lee Westwood

Recent results

DateEventFinishScore
17 Jul 2025The Open ChampionshipMajorsT34281 (โˆ’3)
14 Jul 2022The Open ChampionshipMajorsT34281 (โˆ’7)
19 May 2022PGA ChampionshipMajorsMC146 (+6)
7 Apr 2022The MastersMajorsT14290 (+2)
15 Jul 2021The Open ChampionshipMajorsT59282 (+2)
17 Jun 2021U.S. OpenMajorsT46291 (+7)
20 May 2021PGA ChampionshipMajorsT71297 (+9)
8 Apr 2021The MastersMajorsMC149 (+5)
12 Nov 2020The MastersMajorsT38287 (โˆ’1)
17 Sep 2020U.S. OpenMajorsT13287 (+7)
18 Jul 2019The Open ChampionshipMajorsT4278 (โˆ’6)
16 May 2019PGA ChampionshipMajorsMC147 (+7)
19 Jul 2018The Open ChampionshipMajorsT61290 (+6)
10 Aug 2017PGA ChampionshipMajorsT67295 (+11)
20 Jul 2017The Open ChampionshipMajorsT27281 (+1)
15 Jun 2017U.S. OpenMajorsT55295 (+7)
6 Apr 2017The MastersMajorsT18289 (+1)
28 Jul 2016PGA ChampionshipMajors85287 (+7)
14 Jul 2016The Open ChampionshipMajorsT22285 (+1)
16 Jun 2016U.S. OpenMajorsT32288 (+8)
7 Apr 2016The MastersMajorsT2286 (โˆ’2)
13 Aug 2015PGA ChampionshipMajorsT43286 (โˆ’2)
16 Jul 2015The Open ChampionshipMajorsT49284 (โˆ’4)
18 Jun 2015U.S. OpenMajorsT50289 (+9)
9 Apr 2015The MastersMajorsT46290 (+2)

Sources: Wikidata ยท Data sources