Skip to content
Almanac

Joaquín Niemann

Recent results

DateEventFinishScore
16 Jul 2026The Open ChampionshipMajorsMC144 (+4)
18 Jun 2026U.S. OpenMajorsT7281 (+1)
14 May 2026PGA ChampionshipMajorsT18279 (−1)
17 Jul 2025The Open ChampionshipMajorsMC144 (+2)
12 Jun 2025U.S. OpenMajorsMC150 (+10)
15 May 2025PGA ChampionshipMajorsT8280 (−4)
10 Apr 2025The MastersMajorsT29288 (E)
18 Jul 2024The Open ChampionshipMajorsT58294 (+10)
16 May 2024PGA ChampionshipMajorsT39277 (−7)
11 Apr 2024The MastersMajorsT22292 (+4)
20 Jul 2023The Open ChampionshipMajorsMC147 (+5)
15 Jun 2023U.S. OpenMajorsT32283 (+3)
18 May 2023PGA ChampionshipMajorsMC148 (+8)
6 Apr 2023The MastersMajorsT16286 (−2)
14 Jul 2022The Open ChampionshipMajorsT53284 (−4)
16 Jun 2022U.S. OpenMajorsT47289 (+9)
19 May 2022PGA ChampionshipMajorsT23282 (+2)
7 Apr 2022The MastersMajorsT35294 (+6)
15 Jul 2021The Open ChampionshipMajorsT59282 (+2)
17 Jun 2021U.S. OpenMajorsT31288 (+4)
20 May 2021PGA ChampionshipMajorsT30290 (+2)
8 Apr 2021The MastersMajorsT40292 (+4)
17 Sep 2020U.S. OpenMajorsT23290 (+10)
6 Aug 2020PGA ChampionshipMajorsMC144 (+4)
18 Jul 2019The Open ChampionshipMajorsMC147 (+5)
16 May 2019PGA ChampionshipMajorsMC146 (+6)
9 Aug 2018PGA ChampionshipMajorsT71282 (+2)
5 Apr 2018The MastersMajorsMC153 (+9)
15 Jun 2017U.S. OpenMajorsMC149 (+5)

Sources: Wikidata · Data sources