Skip to content
Almanac

Jason Dufner

Recent results

DateEventFinishScore
14 May 2026PGA ChampionshipMajorsMC148 (+8)
15 May 2025PGA ChampionshipMajorsMC155 (+13)
16 May 2024PGA ChampionshipMajorsMC143 (+1)
19 May 2022PGA ChampionshipMajorsMC147 (+7)
20 May 2021PGA ChampionshipMajorsMC152 (+8)
6 Aug 2020PGA ChampionshipMajorsMC142 (+2)
13 Jun 2019U.S. OpenMajorsT35285 (+1)
16 May 2019PGA ChampionshipMajorsMC148 (+8)
9 Aug 2018PGA ChampionshipMajorsMC144 (+4)
19 Jul 2018The Open ChampionshipMajorsT51288 (+4)
14 Jun 2018U.S. OpenMajorsT25292 (+12)
5 Apr 2018The MastersMajorsMC150 (+6)
10 Aug 2017PGA ChampionshipMajorsT58291 (+7)
20 Jul 2017The Open ChampionshipMajorsT14278 (โˆ’2)
15 Jun 2017U.S. OpenMajorsMC151 (+7)
6 Apr 2017The MastersMajorsT33293 (+5)
28 Jul 2016PGA ChampionshipMajorsT60281 (+1)
14 Jul 2016The Open ChampionshipMajorsT22285 (+1)
16 Jun 2016U.S. OpenMajorsT8282 (+2)
7 Apr 2016The MastersMajorsMC153 (+9)
13 Aug 2015PGA ChampionshipMajorsT68292 (+4)
16 Jul 2015The Open ChampionshipMajorsT58285 (โˆ’3)
18 Jun 2015U.S. OpenMajorsT18283 (+3)
9 Apr 2015The MastersMajorsT49292 (+4)

Sources: Wikidata ยท Data sources