Harry Sweeny
- Born 9 Jul 1998
Australia
Grand Tours, Monuments and Worlds
| Race | Starts | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|
| Grand Tours | |||||
| Tour de France | 2 | – | – | – | 35 |
| Vuelta a España | 1 | – | – | – | 78 |
| Monuments | |||||
| Milan–San Remo | 3 | – | – | – | 79 |
| Tour of Flanders | 2 | – | – | – | – |
| Paris–Roubaix | 2 | – | – | – | 39 |
| Liège–Bastogne–Liège | 2 | – | – | – | 63 |
| Il Lombardia | 1 | – | – | – | – |
| World Championships | |||||
| World Championships road race | 2 | – | – | – | – |
Wins
No wins in these races are recorded.
Results
| Year | Race | Result |
|---|---|---|
| 2026 | Milan–San Remo | 124 |
| 2025 | Il Lombardia | DNF |
| 2025 | Liège–Bastogne–Liège | 91 |
| 2025 | Milan–San Remo | 89 |
| 2025 | Tour de France | 35 |
| 2025 | Tour of Flanders | DNF |
| 2024 | Milan–San Remo | 79 |
| 2024 | Paris–Roubaix | 70 |
| 2024 | Tour of Flanders | DNF |
| 2024 | Vuelta a España | 78 |
| 2024 | World Championships road race | DNF |
| 2023 | Liège–Bastogne–Liège | 63 |
| 2021 | Paris–Roubaix | 39 |
| 2021 | Tour de France | 85 |
| 2021 | World Championships road race | DNF |
Sources: Wikipedia, Wikidata · Data sources