Skip to content
Almanac

Graeme McDowell

Recent results

DateEventFinishScore
18 Jun 2026U.S. OpenMajorsMC152 (+12)
12 Nov 2020The MastersMajorsMC145 (+1)
17 Sep 2020U.S. OpenMajorsMC156 (+16)
6 Aug 2020PGA ChampionshipMajorsMC146 (+6)
18 Jul 2019The Open ChampionshipMajorsT57288 (+4)
13 Jun 2019U.S. OpenMajorsT16281 (โˆ’3)
16 May 2019PGA ChampionshipMajorsT29285 (+5)
14 Jun 2018U.S. OpenMajorsMC149 (+9)
10 Aug 2017PGA ChampionshipMajorsMC149 (+7)
15 Jun 2017U.S. OpenMajorsMC149 (+5)
28 Jul 2016PGA ChampionshipMajorsMC149 (+9)
14 Jul 2016The Open ChampionshipMajorsT63294 (+10)
16 Jun 2016U.S. OpenMajorsT18286 (+6)
7 Apr 2016The MastersMajorsMC153 (+9)
13 Aug 2015PGA ChampionshipMajorsMC149 (+5)
16 Jul 2015The Open ChampionshipMajorsT49284 (โˆ’4)
18 Jun 2015U.S. OpenMajorsMC148 (+8)
9 Apr 2015The MastersMajorsT52294 (+6)

Sources: Wikidata ยท Data sources