Skip to content
Almanac

Chris Kirk

Recent results

DateEventFinishScore
18 Jun 2026U.S. OpenMajorsMC149 (+9)
14 May 2026PGA ChampionshipMajorsT44282 (+2)
17 Jul 2025The Open ChampionshipMajorsMC147 (+5)
12 Jun 2025U.S. OpenMajorsT12286 (+6)
15 May 2025PGA ChampionshipMajorsT55289 (+5)
10 Apr 2025The MastersMajorsMC147 (+3)
18 Jul 2024The Open ChampionshipMajorsT31290 (+6)
13 Jun 2024U.S. OpenMajorsT26286 (+6)
16 May 2024PGA ChampionshipMajorsMC147 (+5)
11 Apr 2024The MastersMajorsT16290 (+2)
20 Jul 2023The Open ChampionshipMajorsMC148 (+6)
15 Jun 2023U.S. OpenMajorsMC144 (+4)
18 May 2023PGA ChampionshipMajorsT29285 (+5)
6 Apr 2023The MastersMajorsT23287 (โˆ’1)
14 Jul 2022The Open ChampionshipMajorsT42282 (โˆ’6)
19 May 2022PGA ChampionshipMajorsT5277 (โˆ’3)
15 Jul 2021The Open ChampionshipMajorsMC142 (+2)
20 May 2021PGA ChampionshipMajorsMC152 (+8)
9 Aug 2018PGA ChampionshipMajorsT31275 (โˆ’5)
10 Aug 2017PGA ChampionshipMajorsMC156 (+14)
28 Jul 2016PGA ChampionshipMajorsMC143 (+3)
14 Jul 2016The Open ChampionshipMajorsMC148 (+6)
16 Jun 2016U.S. OpenMajorsMC148 (+8)
7 Apr 2016The MastersMajorsMC153 (+9)
18 Jun 2015U.S. OpenMajors75301 (+21)
9 Apr 2015The MastersMajorsT33288 (E)

Sources: Wikidata ยท Data sources