Skip to content
Almanac

Brendon Todd

Recent results

DateEventFinishScore
18 Jul 2024The Open ChampionshipMajorsT31290 (+6)
13 Jun 2024U.S. OpenMajorsT67294 (+14)
16 May 2024PGA ChampionshipMajors78293 (+9)
20 Jul 2023The Open ChampionshipMajorsT49287 (+3)
18 May 2023PGA ChampionshipMajorsMC147 (+7)
15 Jul 2021The Open ChampionshipMajorsMC143 (+3)
17 Jun 2021U.S. OpenMajorsMC149 (+7)
20 May 2021PGA ChampionshipMajorsMC151 (+7)
8 Apr 2021The MastersMajorsT46293 (+5)
12 Nov 2020The MastersMajorsMC146 (+2)
17 Sep 2020U.S. OpenMajorsT23290 (+10)
6 Aug 2020PGA ChampionshipMajorsT17274 (โˆ’6)
13 Jun 2019U.S. OpenMajorsMC146 (+4)
13 Aug 2015PGA ChampionshipMajorsMC149 (+5)
16 Jul 2015The Open ChampionshipMajorsT12279 (โˆ’9)
18 Jun 2015U.S. OpenMajorsMC153 (+13)
9 Apr 2015The MastersMajorsMC151 (+7)

Sources: Wikidata ยท Data sources