Skip to content
Almanac

Bill Haas

Recent results

DateEventFinishScore
9 Aug 2018PGA ChampionshipMajorsMC142 (+2)
14 Jun 2018U.S. OpenMajorsT36293 (+13)
10 Aug 2017PGA ChampionshipMajorsT54290 (+6)
20 Jul 2017The Open ChampionshipMajorsMC149 (+9)
15 Jun 2017U.S. OpenMajorsT5278 (โˆ’10)
6 Apr 2017The MastersMajorsT36294 (+6)
28 Jul 2016PGA ChampionshipMajorsT56280 (E)
14 Jul 2016The Open ChampionshipMajorsT9282 (โˆ’2)
16 Jun 2016U.S. OpenMajorsT51292 (+12)
7 Apr 2016The MastersMajorsT24294 (+6)
13 Aug 2015PGA ChampionshipMajorsT65291 (+3)
16 Jul 2015The Open ChampionshipMajorsMC149 (+5)
18 Jun 2015U.S. OpenMajorsMC146 (+6)
9 Apr 2015The MastersMajorsT12282 (โˆ’6)

Sources: Wikidata ยท Data sources