Skip to content
Almanac

Adam Hadwin

Recent results

DateEventFinishScore
15 May 2025PGA ChampionshipMajorsMC153 (+11)
18 Jul 2024The Open ChampionshipMajorsMC152 (+10)
13 Jun 2024U.S. OpenMajorsMC147 (+7)
16 May 2024PGA ChampionshipMajorsT60280 (โˆ’4)
11 Apr 2024The MastersMajorsT53300 (+12)
15 Jun 2023U.S. OpenMajors59291 (+11)
18 May 2023PGA ChampionshipMajorsT40286 (+6)
16 Jun 2022U.S. OpenMajorsT7279 (โˆ’1)
19 May 2022PGA ChampionshipMajorsT71292 (+12)
15 Jul 2021The Open ChampionshipMajorsMC144 (+4)
17 Jun 2021U.S. OpenMajorsT40290 (+6)
20 May 2021PGA ChampionshipMajorsT64296 (+8)
12 Nov 2020The MastersMajorsMC145 (+1)
17 Sep 2020U.S. OpenMajors54299 (+19)
6 Aug 2020PGA ChampionshipMajorsT58282 (+2)
18 Jul 2019The Open ChampionshipMajorsT57288 (+4)
16 May 2019PGA ChampionshipMajorsT29285 (+5)
9 Aug 2018PGA ChampionshipMajorsMC143 (+3)
19 Jul 2018The Open ChampionshipMajorsT35285 (+1)
14 Jun 2018U.S. OpenMajorsMC158 (+18)
5 Apr 2018The MastersMajorsT24287 (โˆ’1)
10 Aug 2017PGA ChampionshipMajorsMC155 (+13)
20 Jul 2017The Open ChampionshipMajorsMC153 (+13)
15 Jun 2017U.S. OpenMajorsT60297 (+9)
6 Apr 2017The MastersMajorsT36294 (+6)

Sources: Wikidata ยท Data sources