⚽
Football
Filters
Clear2024, senior men's leaguesChange filters ↓4,801–4,850 of 8,846 players
API-Football · Data sources
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Avg rating ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4801 | A. SoradaD · Ratchaburi · 1Thai League 1 | 1Thai League 1 | D | – | 834 | 12 | 1 | 1 | 1 | 0 | 6.74 | |
| 4802 | R. IeizumiD · Hokkaido Consadole · 1J1 League | 1J1 League | D | – | 513 | 12 | 0 | 0 | 0 | 0 | 6.74 | |
| 4803 | 2Segunda Division | D | 29 | 3,063 | 36 | 2 | 0 | 5 | 2 | 6.74 | ||
| 4804 | 1Nemzeti Bajnokság I | D | 25 | 2,111 | 26 | 1 | 1 | 3 | 0 | 6.74 | ||
| 4805 | 1Qatar Stars League | D | 26 | 1,116 | 12 | 0 | 0 | 2 | 0 | 6.74 | ||
| 4806 | M. RaspopovicD · Karviná | 1Czech First League | D | – | 621 | 13 | 0 | 1 | 1 | 0 | 6.74 | |
| 4807 | 2Campeonato Brasileiro Série B | D | 29 | 1,328 | 19 | 0 | 0 | 2 | 0 | 6.74 | ||
| 4808 | 1Canadian Premier League | D | 26 | 1,126 | 17 | 1 | 0 | 3 | 0 | 6.74 | ||
| 4809 | 1Süper Lig | D | 30 | 2,650 | 32 | 1 | 3 | 5 | 0 | 6.74 | ||
| 4810 | 1Süper Lig | D | 26 | 1,772 | 20 | 1 | 1 | 2 | 0 | 6.74 | ||
| 4811 | M. PourzitidisD · Slovan Liberec | 1Czech First League | D | – | 776 | 10 | 1 | 0 | 4 | 0 | 6.74 | |
| 4812 | 1Nemzeti Bajnokság I | D | 29 | 736 | 10 | 1 | 0 | 1 | 0 | 6.74 | ||
| 4813 | A. SeebunmeeD · Sukhothai FC · 1Thai League 1 | 1Thai League 1 | D | – | 692 | 10 | 0 | 1 | 1 | 0 | 6.74 | |
| 4814 | 1Qatar Stars League | D | 20 | 625 | 10 | 0 | 0 | 3 | 0 | 6.74 | ||
| 4815 | A. DevineD · Motherwell · 1Scottish Premiership | 1Scottish Premiership | D | – | 503 | 10 | 1 | 0 | 0 | 0 | 6.74 | |
| 4816 | 1Ligue 1 | D | 29 | 496 | 10 | 0 | 0 | 0 | 0 | 6.74 | ||
| 4817 | G. EkpoloD · Apollon Limassol | 1Cypriot First Division | D | – | 450 | 5 | 1 | 0 | 5 | 0 | 6.74 | |
| 4818 | 1Austrian Bundesliga | D | 30 | 415 | 5 | 0 | 0 | 1 | 0 | 6.74 | ||
| 4819 | 1Croatian First Football League | D | 28 | 382 | 6 | 0 | 0 | 1 | 0 | 6.74 | ||
| 4820 | 1Belgian Pro League | D | 26 | 369 | 5 | 1 | 0 | 3 | 0 | 6.74 | ||
| 4821 | 1Swiss Super League | D | 28 | 368 | 10 | 1 | 0 | 0 | 0 | 6.74 | ||
| 4822 | 33. Liga | D | 20 | 285 | 6 | 0 | 0 | 3 | 0 | 6.74 | ||
| 4823 | 2Campeonato Brasileiro Série B | D | 26 | 247 | 7 | 0 | 0 | 0 | 0 | 6.74 | ||
| 4824 | 1Belgian Pro League | D | 29 | 177 | 5 | 0 | 0 | 0 | 0 | 6.74 | ||
| 4825 | 1Danish Superliga | D | 33 | 163 | 5 | 0 | 0 | 0 | 0 | 6.74 | ||
| 4826 | 1La Liga | D | 27 | 128 | 6 | 1 | 0 | 1 | 0 | 6.74 | ||
| 4827 | 1J1 League | D | 20 | 117 | 5 | 0 | 0 | 0 | 0 | 6.74 | ||
| 4828 | 1Primeira Liga | D | 29 | 1,164 | 15 | 0 | 0 | 6 | 2 | 6.74 | ||
| 4829 | 2Ligue 2 | D | 37 | 967 | 18 | 0 | 2 | 1 | 0 | 6.74 | ||
| 4830 | 1Chilean Primera División | D | 24 | 456 | 5 | 0 | 0 | 0 | 0 | 6.74 | ||
| 4831 | Rocky BushiriD · Hibernian · 1Scottish Premiership | 1Scottish Premiership | D | 25 | 1,945 | 23 | 1 | 0 | 6 | 0 | 6.74 | |
| 4832 | 1Super League Greece | D | 33 | 1,378 | 18 | 0 | 1 | 6 | 0 | 6.74 | ||
| 4833 | 1Liga I | D | 25 | 562 | 13 | 0 | 0 | 2 | 1 | 6.74 | ||
| 4834 | 1Saudi Professional League | D | 31 | 1,170 | 13 | 1 | 0 | 0 | 0 | 6.74 | ||
| 4835 | 1Serie A | D | 26 | 676 | 13 | 0 | 0 | 0 | 0 | 6.74 | ||
| 4836 | 1La Liga | D | 27 | 539 | 14 | 0 | 1 | 3 | 0 | 6.74 | ||
| 4837 | 2Serie B | D | 22 | 981 | 13 | 0 | 0 | 4 | 0 | 6.74 | ||
| 4838 | 2Campeonato Brasileiro Série B | D | 23 | 937 | 13 | 0 | 0 | 3 | 0 | 6.74 | ||
| 4839 | 1Scottish Premiership | D | 24 | 2,996 | 34 | 1 | 0 | 5 | 1 | 6.74 | ||
| 4840 | 1La Liga | D | 31 | 2,803 | 34 | 2 | 0 | 11 | 0 | 6.74 | ||
| 4841 | 1Austrian Bundesliga | D | 23 | 2,835 | 32 | 0 | 0 | 5 | 0 | 6.74 | ||
| 4842 | 1Czech First League | D | 31 | 1,370 | 17 | 0 | 1 | 5 | 0 | 6.74 | ||
| 4843 | K. ChibaD · Albirex Niigata | 1J1 League | D | – | 582 | 8 | 1 | 0 | 1 | 0 | 6.74 | |
| 4844 | M. FayeD · Rennes | 1Ligue 1 | D | – | 515 | 8 | 0 | 0 | 1 | 1 | 6.74 | |
| 4845 | P. KoronkiewiczD · Viktoria Köln · 33. Liga | 33. Liga | D | – | 463 | 8 | 1 | 1 | 3 | 0 | 6.74 | |
| 4846 | 1Campeonato Brasileiro Série A | D | 23 | 449 | 9 | 0 | 1 | 0 | 0 | 6.74 | ||
| 4847 | 1Argentine Primera División | D | 21 | 186 | 9 | 0 | 0 | 2 | 0 | 6.74 | ||
| 4848 | 1J1 League | D | 22 | 1,779 | 24 | 1 | 0 | 4 | 0 | 6.74 | ||
| 4849 | 1La Liga | D | 28 | 1,208 | 25 | 1 | 2 | 5 | 0 | 6.74 | ||
| 4850 | D. LasureD · Amorebieta | 2Segunda Division | D | – | 1,172 | 16 | 0 | 2 | 4 | 0 | 6.74 |
API-Football · Data sources