⚽
Football
Filters
Clear2023, senior men's leaguesChange filters ↓4,701–4,750 of 8,466 players
API-Football · Data sources
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Avg rating ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4701 | 3League One | M | 24 | 1,607 | 19 | 0 | 0 | 1 | 0 | 6.67 | ||
| 4702 | 1Ecuadorian Serie A | M | 29 | 1,498 | 19 | 2 | 0 | 11 | 0 | 6.67 | ||
| 4703 | 1Premier League | M | 21 | 1,317 | 19 | 1 | 4 | 2 | 0 | 6.67 | ||
| 4704 | 4League Two | M | 23 | 880 | 16 | 1 | 0 | 0 | 1 | 6.67 | ||
| 4705 | D. FergusonM · Hartlepool | 5National League | M | – | 1,980 | 22 | 1 | 3 | 8 | 0 | 6.67 | |
| 4706 | L. PereaM · Leganés | 2Segunda Division | M | – | 723 | 11 | 0 | 0 | 4 | 0 | 6.67 | |
| 4707 | 1Serie A | M | 24 | 622 | 12 | 0 | 0 | 1 | 0 | 6.67 | ||
| 4708 | 3League One | M | 21 | 601 | 12 | 2 | 0 | 0 | 0 | 6.67 | ||
| 4709 | 1Super League Greece | M | 29 | 510 | 11 | 0 | 1 | 1 | 0 | 6.67 | ||
| 4710 | 1Liga I | M | 21 | 426 | 11 | 1 | 2 | 5 | 0 | 6.67 | ||
| 4711 | 1Serie A | M | 25 | 364 | 11 | 1 | 0 | 1 | 0 | 6.67 | ||
| 4712 | S. PanoiuM · Rapid București · 1Liga I | 1Liga I | M | – | 321 | 13 | 1 | 2 | 2 | 0 | 6.67 | |
| 4713 | Diego RosaM · Bahia | 1Campeonato Brasileiro Série A | M | – | 265 | 11 | 0 | 0 | 0 | 0 | 6.67 | |
| 4714 | 1Primeira Liga | M | 27 | 223 | 11 | 1 | 0 | 1 | 0 | 6.67 | ||
| 4715 | F. San EmeterioM · Cádiz | 1La Liga | M | – | 1,204 | 22 | 1 | 1 | 11 | 1 | 6.67 | |
| 4716 | 2Ligue 2 | M | 22 | 691 | 11 | 0 | 0 | 3 | 0 | 6.67 | ||
| 4717 | 1Campeonato Brasileiro Série A | M | 26 | 413 | 11 | 0 | 0 | 3 | 0 | 6.67 | ||
| 4718 | 2Serie B | M | 23 | 285 | 11 | 0 | 0 | 1 | 0 | 6.67 | ||
| 4719 | 2Serie B | M | 32 | 242 | 14 | 0 | 0 | 1 | 0 | 6.67 | ||
| 4720 | J. RileyM · Walsall | 4League Two | M | – | 1,801 | 29 | 0 | 1 | 2 | 0 | 6.67 | |
| 4721 | 1Ekstraklasa | M | 25 | 1,120 | 18 | 2 | 4 | 0 | 0 | 6.67 | ||
| 4722 | 1Bundesliga | M | 23 | 880 | 19 | 0 | 0 | 1 | 0 | 6.67 | ||
| 4723 | 4League Two | M | 21 | 1,291 | 18 | 2 | 2 | 4 | 0 | 6.67 | ||
| 4724 | 1Premier League | M | 23 | 1,033 | 25 | 0 | 0 | 2 | 0 | 6.67 | ||
| 4725 | 1Danish Superliga | M | 19 | 1,354 | 29 | 0 | 0 | 1 | 0 | 6.67 | ||
| 4726 | 1League of Ireland Premier Division | M | 26 | 1,127 | 14 | 1 | 4 | 5 | 0 | 6.67 | ||
| 4727 | 22. Bundesliga | M | 23 | 931 | 30 | 2 | 2 | 3 | 0 | 6.67 | ||
| 4728 | 1Peruvian Primera División | M | 22 | 540 | 14 | 0 | 0 | 4 | 0 | 6.67 | ||
| 4729 | 33. Liga | M | 23 | 183 | 7 | 0 | 2 | 7 | 1 | 6.67 | ||
| 4730 | 1J1 League | M | 29 | 824 | 21 | 1 | 1 | 4 | 0 | 6.67 | ||
| 4731 | L. HumblesM · Salford · 4League Two | 4League Two | M | – | 362 | 8 | 1 | 0 | 0 | 0 | 6.67 | |
| 4732 | Mohamed DhaouiM · Al Ahly · 1Egyptian Premier League | 1Egyptian Premier League | M | – | 274 | 7 | 0 | 1 | 1 | 0 | 6.67 | |
| 4733 | 1La Liga | M | 20 | 176 | 8 | 0 | 1 | 1 | 0 | 6.67 | ||
| 4734 | 1Belgian Pro League | M | 27 | 343 | 7 | 0 | 0 | 1 | 0 | 6.67 | ||
| 4735 | 2Segunda Division | M | 29 | 1,258 | 24 | 1 | 1 | 3 | 0 | 6.67 | ||
| 4736 | 1Swiss Super League | M | 28 | 1,117 | 24 | 2 | 1 | 2 | 0 | 6.67 | ||
| 4737 | 1Premier League | M | 22 | 1,107 | 17 | 0 | 1 | 4 | 0 | 6.67 | ||
| 4738 | 1Ekstraklasa | M | 32 | 954 | 17 | 0 | 1 | 2 | 0 | 6.67 | ||
| 4739 | T. YachidaM · Kyoto Sanga · 1J1 League | 1J1 League | M | – | 580 | 17 | 0 | 1 | 0 | 0 | 6.67 | |
| 4740 | 1Campeonato Brasileiro Série A | M | 31 | 1,477 | 27 | 2 | 0 | 6 | 1 | 6.67 | ||
| 4741 | 1Ligue 1 | M | 32 | 1,204 | 20 | 1 | 1 | 4 | 0 | 6.67 | ||
| 4742 | 1Premier League | M | 24 | 603 | 10 | 0 | 0 | 2 | 0 | 6.67 | ||
| 4743 | 1Liga MX | M | 34 | 475 | 10 | 0 | 0 | 1 | 0 | 6.67 | ||
| 4744 | Ronald PerlazaM · Aucas | 1Ecuadorian Serie A | M | – | 447 | 10 | 1 | 0 | 2 | 1 | 6.67 | |
| 4745 | M. BochnakM · Cracovia | 1Ekstraklasa | M | – | 1,494 | 31 | 2 | 0 | 1 | 0 | 6.67 | |
| 4746 | 2Campeonato Brasileiro Série B | M | 26 | 1,374 | 30 | 2 | 2 | 3 | 0 | 6.67 | ||
| 4747 | 1Campeonato Brasileiro Série A | M | 20 | 1,294 | 20 | 2 | 3 | 1 | 0 | 6.67 | ||
| 4748 | 1Canadian Premier League | M | 23 | 906 | 10 | 1 | 1 | 6 | 0 | 6.67 | ||
| 4749 | 3League One | M | 19 | 723 | 10 | 0 | 2 | 3 | 0 | 6.67 | ||
| 4750 | F. WilakM · Lech Poznań · 1Ekstraklasa | 1Ekstraklasa | M | – | 131 | 10 | 0 | 0 | 0 | 0 | 6.67 |
API-Football · Data sources