⚽
Football
Filters
Clear2024, senior men's leaguesChange filters ↓Calendar-year stats for 2024 are still being built, so this shows season stats for now.4,251–4,300 of 5,543 players
API-Football · Data sources
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Avg rating ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4251 | 1UAE Pro League | F | 23 | 278 | 6 | 1 | 0 | 0 | 0 | – | ||
| 4252 | 22. Bundesliga | F | 24 | 276 | 10 | 0 | 1 | 1 | 0 | – | ||
| 4253 | M. El MalaF · Viktoria Köln | 33. Liga | F | – | 275 | 12 | 3 | 1 | 3 | 1 | – | |
| 4254 | M. CharalampousF · Enosis Neon · 1Cypriot First Division | 1Cypriot First Division | F | – | 275 | 6 | 0 | 0 | 2 | 1 | – | |
| 4255 | 1Russian Premier League | F | 27 | 275 | 4 | 0 | 2 | 0 | 0 | – | ||
| 4256 | E. HojlundF · Schalke · 22. Bundesliga | 22. Bundesliga | F | – | 272 | 10 | 0 | 0 | 0 | 0 | – | |
| 4257 | D. MarinesF · Unión Comercio · 1Peruvian Primera División | 1Peruvian Primera División | F | – | 272 | 4 | 0 | 0 | 0 | 0 | – | |
| 4258 | Ahmed KhalilF · Al Bataeh · 1UAE Pro League | 1UAE Pro League | F | – | 271 | 12 | 1 | 0 | 0 | 0 | – | |
| 4259 | Fiorin DurmishajF · Nea Salamis | 1Cypriot First Division | F | – | 271 | 4 | 2 | 0 | 6 | 1 | – | |
| 4260 | 1Bundesliga | F | 21 | 270 | 19 | 2 | 2 | 1 | 0 | – | ||
| 4261 | 1Cypriot First Division | F | 34 | 270 | 3 | 10 | 0 | 9 | 0 | – | ||
| 4262 | A. HolmstromF · Magdeburg | 22. Bundesliga | F | – | 267 | 8 | 0 | 0 | 1 | 0 | – | |
| 4263 | Stefan FeiertagF · 1. FC | 33. Liga | F | – | 267 | 6 | 2 | 0 | 1 | 0 | – | |
| 4264 | B. CmiljanicF · Karmiotissa | 1Cypriot First Division | F | – | 267 | 4 | 5 | 0 | 2 | 0 | – | |
| 4265 | P. BesongF · Dortmund II · 33. Liga | 33. Liga | F | – | 262 | 7 | 3 | 0 | 0 | 0 | – | |
| 4266 | 1Egyptian Premier League | F | 31 | 261 | 4 | 0 | 0 | 0 | 0 | – | ||
| 4267 | I. M. AjasaF · Future FC | 1Egyptian Premier League | F | – | 260 | 5 | 0 | 0 | 0 | 0 | – | |
| 4268 | E. CabreraF · AEK Larnaca · 1Cypriot First Division | 1Cypriot First Division | F | – | 259 | 3 | 12 | 0 | 10 | 2 | – | |
| 4269 | 1Cypriot First Division | F | 32 | 257 | 5 | 2 | 0 | 2 | 0 | – | ||
| 4270 | A. KampetsisF · Karmiotissa · 1Cypriot First Division | 1Cypriot First Division | F | – | 256 | 3 | 2 | 0 | 2 | 0 | – | |
| 4271 | 1Bundesliga | F | 31 | 255 | 13 | 0 | 0 | 1 | 0 | – | ||
| 4272 | 1Chilean Primera División | F | 25 | 254 | 4 | 0 | 1 | 0 | 0 | – | ||
| 4273 | 1Bundesliga | F | 20 | 253 | 8 | 0 | 1 | 0 | 0 | – | ||
| 4274 | Y. ChaconF · AEK Larnaca · 1Cypriot First Division | 1Cypriot First Division | F | – | 252 | 3 | 4 | 0 | 2 | 0 | – | |
| 4275 | L. RaimundF · Stuttgart II · 33. Liga | 33. Liga | F | – | 247 | 4 | 0 | 1 | 0 | 0 | – | |
| 4276 | 1Cypriot First Division | F | 25 | 247 | 3 | 11 | 0 | 1 | 0 | – | ||
| 4277 | B. SambouF · Enosis Neon | 1Cypriot First Division | F | – | 243 | 4 | 4 | 0 | 6 | 0 | – | |
| 4278 | Samuel GranadaF · AVS · 1Primeira Liga | 1Primeira Liga | F | – | 242 | 4 | 0 | 1 | 2 | 1 | – | |
| 4279 | V. GranathF · SV Sandhausen · 33. Liga | 33. Liga | F | – | 241 | 6 | 1 | 0 | 0 | 0 | – | |
| 4280 | N. MotikaF · Greuther · 22. Bundesliga | 22. Bundesliga | F | – | 240 | 11 | 0 | 0 | 2 | 0 | – | |
| 4281 | 22. Bundesliga | F | 23 | 239 | 12 | 0 | 1 | 2 | 0 | – | ||
| 4282 | 22. Bundesliga | F | 25 | 238 | 5 | 1 | 0 | 1 | 0 | – | ||
| 4283 | 1Swiss Super League | F | 22 | 238 | 3 | 5 | 0 | 0 | 0 | – | ||
| 4284 | Y. Al BlooshiF · Kalba · 1UAE Pro League | 1UAE Pro League | F | – | 237 | 10 | 0 | 0 | 0 | 0 | – | |
| 4285 | A. BreuerF · Unterhaching · 33. Liga | 33. Liga | F | – | 236 | 7 | 1 | 0 | 3 | 0 | – | |
| 4286 | 1Russian Premier League | F | 24 | 235 | 3 | 0 | 0 | 1 | 0 | – | ||
| 4287 | 1Danish Superliga | F | 23 | 235 | 3 | 1 | 1 | 1 | 0 | – | ||
| 4288 | A. FontanaF · Sarmiento Junin · 1Argentine Primera División | 1Argentine Primera División | F | – | 233 | 3 | 1 | 0 | 1 | 0 | – | |
| 4289 | 1A-League Men | F | 32 | 233 | 3 | 2 | 0 | 0 | 0 | – | ||
| 4290 | A. Al NaqbiF · Al Urooba · 1UAE Pro League | 1UAE Pro League | F | – | 230 | 6 | 0 | 0 | 0 | 0 | – | |
| 4291 | A. El HassouniF · Ajman · 1UAE Pro League | 1UAE Pro League | F | – | 229 | 4 | 0 | 1 | 0 | 0 | – | |
| 4292 | A. FawziF · Al Jazira | 1UAE Pro League | F | – | 227 | 10 | 1 | 0 | 0 | 0 | – | |
| 4293 | E. ProbstF · SC Verl · 33. Liga | 33. Liga | F | – | 227 | 7 | 3 | 0 | 0 | 0 | – | |
| 4294 | C. ViganoniF · Tigre · 1Argentine Primera División | 1Argentine Primera División | F | – | 227 | 5 | 0 | 0 | 0 | 0 | – | |
| 4295 | 1Scottish Premiership | F | 30 | 227 | 4 | 0 | 0 | 2 | 0 | – | ||
| 4296 | 1Swiss Super League | F | 24 | 225 | 3 | 1 | 0 | 0 | 0 | – | ||
| 4297 | A. BerishaF · Petrolul · 1Liga I | 1Liga I | F | – | 224 | 3 | 1 | 0 | 0 | 0 | – | |
| 4298 | 22. Bundesliga | F | 22 | 223 | 16 | 2 | 1 | 3 | 0 | – | ||
| 4299 | D. ForkelF · Nürnberg · 22. Bundesliga | 22. Bundesliga | F | – | 221 | 9 | 0 | 0 | 0 | 0 | – | |
| 4300 | Ali Eid GhumailF · Al Urooba · 1UAE Pro League | 1UAE Pro League | F | – | 220 | 8 | 1 | 0 | 2 | 0 | – |
API-Football · Data sources