⚽
Football
Filters
Clear2023, senior men's leaguesChange filters ↓Calendar-year stats for 2023 are still being built, so this shows season stats for now.3,501–3,550 of 7,375 players
API-Football · Data sources
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Avg rating ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3501 | 4League Two | M | 26 | 1,620 | 36 | 3 | 1 | 6 | 0 | 6.73 | ||
| 3502 | S. PittmanM · Livingston · 1Scottish Premiership | 1Scottish Premiership | M | – | 2,393 | 29 | 2 | 0 | 2 | 0 | 6.73 | |
| 3503 | 1J1 League | M | 31 | 1,850 | 22 | 3 | 3 | 5 | 0 | 6.73 | ||
| 3504 | B. TélizM · Mushuc Runa · 1Ecuadorian Serie A | 1Ecuadorian Serie A | M | – | 709 | 11 | 1 | 0 | 4 | 1 | 6.73 | |
| 3505 | 1Eliteserien | M | 36 | 323 | 11 | 2 | 0 | 0 | 0 | 6.73 | ||
| 3506 | 1Serie A | M | 24 | 317 | 11 | 0 | 0 | 0 | 0 | 6.73 | ||
| 3507 | 1Campeonato Brasileiro Série A | M | 24 | 1,888 | 37 | 2 | 1 | 6 | 0 | 6.73 | ||
| 3508 | 2Campeonato Brasileiro Série B | M | 29 | 1,236 | 27 | 0 | 0 | 3 | 0 | 6.73 | ||
| 3509 | 2Ligue 2 | M | 18 | 1,090 | 15 | 2 | 1 | 2 | 0 | 6.73 | ||
| 3510 | 4League Two | M | 25 | 828 | 32 | 3 | 1 | 1 | 0 | 6.73 | ||
| 3511 | 2Campeonato Brasileiro Série B | M | 33 | 2,549 | 30 | 0 | 2 | 12 | 0 | 6.73 | ||
| 3512 | 1Serie A | M | 24 | 2,753 | 34 | 0 | 3 | 5 | 0 | 6.73 | ||
| 3513 | Wellington ReisM · ABC · 2Campeonato Brasileiro Série B | 2Campeonato Brasileiro Série B | M | – | 1,027 | 19 | 0 | 1 | 10 | 0 | 6.73 | |
| 3514 | 3League One | M | 23 | 1,065 | 19 | 0 | 0 | 7 | 0 | 6.73 | ||
| 3515 | 1Serie A | M | 22 | 1,392 | 23 | 0 | 0 | 4 | 1 | 6.73 | ||
| 3516 | Tiago GeralnikM · Villarreal II | 2Segunda Division | M | – | 658 | 26 | 0 | 0 | 3 | 0 | 6.73 | |
| 3517 | 1Chilean Primera División | M | 21 | 1,493 | 23 | 3 | 3 | 3 | 0 | 6.73 | ||
| 3518 | 1Swiss Super League | M | 27 | 814 | 16 | 0 | 3 | 3 | 0 | 6.73 | ||
| 3519 | 1Ekstraklasa | M | 27 | 479 | 17 | 0 | 0 | 1 | 0 | 6.73 | ||
| 3520 | 4League Two | M | 28 | 427 | 12 | 0 | 0 | 1 | 0 | 6.73 | ||
| 3521 | 2Ligue 2 | M | 26 | 413 | 8 | 0 | 1 | 2 | 0 | 6.73 | ||
| 3522 | S. AsamoahM · FCU 1948 · 1Liga I | 1Liga I | M | – | 398 | 8 | 0 | 0 | 2 | 0 | 6.73 | |
| 3523 | 3League One | M | 22 | 316 | 13 | 0 | 2 | 1 | 0 | 6.73 | ||
| 3524 | H. BeautymanM · Sutton United | 4League Two | M | – | 2,723 | 40 | 5 | 1 | 8 | 0 | 6.73 | |
| 3525 | 1Primeira Liga | M | 23 | 1,118 | 21 | 0 | 0 | 6 | 1 | 6.73 | ||
| 3526 | 2Campeonato Brasileiro Série B | M | 23 | 1,094 | 16 | 0 | 1 | 7 | 0 | 6.73 | ||
| 3527 | Damjan KrajišnikM · Železničar Pančevo | 1Serbian SuperLiga | M | – | 280 | 8 | 0 | 0 | 0 | 0 | 6.73 | |
| 3528 | 1Serbian SuperLiga | M | 26 | 205 | 10 | 2 | 0 | 0 | 0 | 6.73 | ||
| 3529 | 1Peruvian Primera División | M | 29 | 1,605 | 24 | 4 | 2 | 2 | 1 | 6.73 | ||
| 3530 | 1Ekstraklasa | M | 25 | 858 | 25 | 1 | 2 | 1 | 0 | 6.73 | ||
| 3531 | 3League One | M | 31 | 3,329 | 41 | 2 | 2 | 13 | 0 | 6.72 | ||
| 3532 | 1Peruvian Primera División | M | 29 | 2,354 | 34 | 6 | 0 | 8 | 0 | 6.72 | ||
| 3533 | 1Ekstraklasa | M | 30 | 1,406 | 29 | 2 | 1 | 3 | 0 | 6.72 | ||
| 3534 | 4League Two | M | 20 | 1,814 | 25 | 1 | 5 | 2 | 0 | 6.72 | ||
| 3535 | 1Nemzeti Bajnokság I | M | 29 | 1,372 | 18 | 4 | 1 | 5 | 0 | 6.72 | ||
| 3536 | 1Super League Greece | M | 29 | 2,238 | 30 | 5 | 2 | 3 | 0 | 6.72 | ||
| 3537 | 1Canadian Premier League | M | 28 | 667 | 15 | 2 | 1 | 6 | 0 | 6.72 | ||
| 3538 | 1J1 League | M | 24 | 1,135 | 27 | 0 | 1 | 2 | 0 | 6.72 | ||
| 3539 | 1Qatar Stars League | M | 23 | 532 | 13 | 1 | 0 | 1 | 0 | 6.72 | ||
| 3540 | 2Championship | M | 35 | 419 | 15 | 0 | 1 | 1 | 0 | 6.72 | ||
| 3541 | 2Segunda Division | M | 34 | 218 | 14 | 0 | 2 | 1 | 0 | 6.72 | ||
| 3542 | 2Championship | M | 30 | 2,909 | 44 | 6 | 5 | 3 | 0 | 6.72 | ||
| 3543 | 1Campeonato Brasileiro Série A | M | 25 | 2,012 | 31 | 0 | 0 | 7 | 1 | 6.72 | ||
| 3544 | 1Serie A | M | 23 | 477 | 9 | 0 | 0 | 3 | 0 | 6.72 | ||
| 3545 | 1Premier League | M | 26 | 241 | 10 | 1 | 1 | 1 | 0 | 6.72 | ||
| 3546 | 1Serie A | M | 23 | 567 | 18 | 2 | 2 | 4 | 0 | 6.72 | ||
| 3547 | 1Premier League | M | 24 | 418 | 9 | 1 | 0 | 0 | 0 | 6.72 | ||
| 3548 | 1Serie A | M | 24 | 383 | 9 | 0 | 0 | 1 | 0 | 6.72 | ||
| 3549 | Mateus CarvalhoM · Vasco da Gama · 1Campeonato Brasileiro Série A | 1Campeonato Brasileiro Série A | M | – | 351 | 9 | 0 | 0 | 2 | 0 | 6.72 | |
| 3550 | 1Canadian Premier League | M | 25 | 1,230 | 18 | 3 | 5 | 2 | 0 | 6.72 |
API-Football · Data sources